Reference
Security and contracts
Arc Testnet addresses, deployment provenance and current administrative control.
Deployment record
The address book is generated from the deployed Arc Testnet manifest. Each address links to ArcScan. Contract presence and successful tests do not constitute an independent audit.
| Field | Value |
|---|---|
| Network | Arc Testnet |
| Chain ID | 5042002 |
| Start block | 60546658 |
| Deployer | 0x5a378Ff5E4450f8841DeD68fCC110Cd433F52e97 |
| Published contracts | 41 |
| Arc Mainnet | TBD |
Core contracts
| Contract | Arc Testnet address |
|---|---|
| archeryToken | 0x04ed8ece5777dc0ce52e4b41f048c351d491f137 |
| votingEscrow | 0x3f344d04899e841bceb01afcf72173cfc6983ece |
| voter | 0x68326d8ea2268a3398e2ca41d6c4310945a24460 |
| minter | 0x2a2122e4d3df870566050562be75789cf9326269 |
| rewardsDistributor | 0xa180adc9a7ef76399d637ab3d6c58a1fbd57d2cb |
| factoryRegistry | 0x0769d7d58e064d3dd4c2bb17274506f4824a9657 |
| votingRewardsFactory | 0x61eb3c842e10f005cadc436872c67f4cc45fc25c |
| managedRewardsFactory | 0x02b9abc3717a6c5515ca0990d76ca209a4e552fc |
| protocolGovernor | 0xb420ac09bbf8a53784dc613aee02a44f4c077f84 |
| epochGovernor | 0x5378368d24852ffa2c8fb000deaa6b0a576f0a33 |
| veArtProxy | 0x66eda99c92a52460007ab5c9d255e76bcfea491b |
V2 contracts
| Contract | Arc Testnet address |
|---|---|
| v2PoolImplementation | 0x187131699554507f56ffd682573c2cb008024abf |
| v2PoolFactory | 0x09d718f6ea0662eef6f6c6dd92435a5894165352 |
| v2Router | 0x764566dc740fd326c917cea8254e7608179d758f |
| v2GaugeFactory | 0x85799160a8f84a90b41ced026e2873e9025d973c |
| v2Pool | 0xf4a6fc91AcbBFd260F7e604055a5B355a3401774 |
| v2Gauge | 0xB9825353EB599eDE5205210693BC05746b707800 |
| v2FeesVotingReward | 0x0f7d6Be2619A1b4de35043d14C4954Bd9B58E8a7 |
| v2BribeVotingReward | 0xB1672F8fa13d21ed08489A9757576D0f02029bef |
Slipstream contracts
| Contract | Arc Testnet address |
|---|---|
| v3PoolImplementation | 0xc59a63612535879e71eb055336f4519cd20d5eb9 |
| v3Factory | 0x80d055bb22a7cd41843c7de0345e345bb9bcc6dd |
| v3PositionManager | 0x2f4281afbf71c93c9a72dac26cd259c69ddf4fe3 |
| v3PositionDescriptor | 0x800204f1c50ee4b0c9fc431107cffa45be9f5594 |
| v3SwapRouter | 0x7cc5e373eb6375246885fa2d8ea8935b53ef6616 |
| v3Quoter | 0x3b37e67c973683f7fe8a0f304dedfaf475fec138 |
| v3QuoterV2 | 0xcf5be05947984a1a577eace213bc50d08e5cc528 |
| v3TickLens | 0xc6b5c6056c4be2de1c014695a7ccb75087a1c574 |
| v3GaugeImplementation | 0x3547c1543f5f61dc17094916d0bd0cbb0a837e51 |
| v3GaugeFactory | 0x046542434918cea37c17971210fbfd6f578bca6a |
| v3Pool | 0x12943DD79DB31cEF44eeB368B60b1A1d23bB1Cfa |
| v3Gauge | 0xa90d9E93A238910Bc7216aD4C954A603D268bD33 |
| v3SwapFeeModule | 0x88aa181eeb8d80e896331ad909431cb3c40e041b |
| v3UnstakedFeeModule | 0x37245a40c14113aaef4a8fc8adda6071768fce12 |
| v3FeesVotingReward | 0x120E57E7e5af4e3d092ff1a3516F841A1be715B6 |
| v3BribeVotingReward | 0xF6F35b58d6Fd8a9DE7D47Fbd45A0929e30d77046 |
Linked libraries
| Library | Arc Testnet address |
|---|---|
| balanceLogicLibrary | 0x5c6cc74382b2c37e2a14740e5c180817d86105b4 |
| delegationLogicLibrary | 0x1f7fdc021f5c8244f09cb2e3ac7c28c48744b4e7 |
| nftDescriptorLibrary | 0xc481038c013fe96f38ce7a2dc417b2b1b78b16a4 |
| nftSvgLibrary | 0xc24830353ee22d3a508b2367baa8534bee8e0fa2 |
| perlinNoiseLibrary | 0xba4ab11d0f4c35a787da93311e22d25b8474c4cd |
| trigLibrary | 0xb38c91266722c1cd9ba0d7f86cec005d7a859de5 |
Arc network contracts
| Contract | Arc Testnet address |
|---|---|
| USDC | 0x3600000000000000000000000000000000000000 |
| Multicall3From | 0x522fAf9A91c41c443c66765030741e4AaCe147D0 |
Administrative control
The deployer retains Voter governor and emergency administration, voting-escrow team and factory controls. EpochGovernor is connected to Voter. ProtocolGovernor is deployed, but the Voter governor role has not been handed over to it.
The Testnet deployment uses existing core and periphery contracts with ERC-20-only payment configuration. No wrapped-USDC token, V3 Utils, vault or compounder contract is deployed. Batch workflows are composed with call helpers.
Review status
No independent audit report for this Archery deployment is published here. Upstream provenance does not extend an audit claim to this fork. Deployed-code and wiring checks, liquidity lifecycle tests and actual Testnet batch transactions have been exercised; they do not remove contract or integration risk.